<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BI-Curious &#187; Blog</title>
	<atom:link href="http://exceptionalgeeks.com/bi-curious/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceptionalgeeks.com/bi-curious</link>
	<description>...Business Intelligence and Other Curiosities</description>
	<lastBuildDate>Wed, 31 Mar 2010 18:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MSDN Events: Get cloud ready with Windows Azure</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/03/31/msdn-events-get-cloud-ready-with-windows-azure/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/31/msdn-events-get-cloud-ready-with-windows-azure/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:44:33 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MSDN Events]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=107</guid>
		<description><![CDATA[The Microsoft ISV Developer Evangelist Team blog recently announced a free all-day training event covering Windows Azure: In response to overwhelming feedback, we&#8217;ve organized a special, all-day FREE Windows Azure Firestarter event April 6, 2010, 8:30 AM &#8211; 5:00 PM (PT) at the Microsoft campus in Redmond, Washington to help developers learn more about how [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/31/msdn-events-get-cloud-ready-with-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Screens, the Cloud, and Business Intelligence? – Part 2</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/03/16/3-screens-the-cloud-and-business-intelligence-%e2%80%93-part-2/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/16/3-screens-the-cloud-and-business-intelligence-%e2%80%93-part-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:52:59 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[three-screens]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=99</guid>
		<description><![CDATA[Traditionally, as stated in the previous post, when Microsoft is referring to the three-screen concept they are talking about PC, mobile, and TV. The actual devices behind each of these can vary. In fact I would go so far to say that the devices themselves are not the important component. How a user interacts with [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/16/3-screens-the-cloud-and-business-intelligence-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Screens, the Cloud, and Business Intelligence? &#8211; Part 1</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/03/11/3-screens-the-cloud-and-business-intelligence-part-1/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/03/11/3-screens-the-cloud-and-business-intelligence-part-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:33:01 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[three-screens]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=90</guid>
		<description><![CDATA[Microsoft has been touting their technology vision of three-screens and the cloud for about a year now (much longer if you don&#8217;t include the formal name). For those not familiar with the concept it is essentially a vision that embraces the union of technologies across the PC, mobile, and TV. The common connector in this [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/03/11/3-screens-the-cloud-and-business-intelligence-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETL Pattern: Staged Refresh</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:16:00 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Pattern]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/</guid>
		<description><![CDATA[Here is a fairly common challenge: perform a complete refresh of the data in a target table. It seems pretty basic and easy. All of the existing data is replaced with the new load. There is no change detection required; just a simple load. Yet, more often than not, when I go into a client [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/02/12/etl-pattern-staged-refresh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking To Learn PowerShell?</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/02/10/looking-to-learn-powershell/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/02/10/looking-to-learn-powershell/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:21:33 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quick Reference]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=73</guid>
		<description><![CDATA[Microsoft recently released an updated version of the PowerShell Quick Reference Guide. Essentially, it is a printable booklet that has an overview of commonly used PowerShell commands. So, if you&#8217;re learning PowerShell or just need a helpful reminder, check it out. By the way, I cannot stress enough how useful PowerShell can be when working [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/02/10/looking-to-learn-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Style Guides</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/01/21/bi-style-guides/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/01/21/bi-style-guides/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:20:27 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[style guide]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=67</guid>
		<description><![CDATA[While catching up on blog posts I came across a post by Patrick Husting from last month. The post titled &#8220;Better looking charts in Excel 2007/2010&#8221; provides a before and after example of a chart in Excel. The simple example is meant to show the importance of adding a little style to your reports. I [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/01/21/bi-style-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 Official Release Date</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/01/20/sql-server-2008-r2-official-release-date/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/01/20/sql-server-2008-r2-official-release-date/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:34:53 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=60</guid>
		<description><![CDATA[Just a heads up for those who didn&#8217;t notice: yesterday Microsoft released the official release date for the next version of SQL Server. It will be generally available May 2010 and should appear on the May pricelist. I have been looking forward to some of the improvements in the upcoming release and am particularly excited about [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/01/20/sql-server-2008-r2-official-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL Snippet: Strip Time from Datetime</title>
		<link>http://exceptionalgeeks.com/bi-curious/2010/01/15/t-sql-snippet-strip-time-from-datetime/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2010/01/15/t-sql-snippet-strip-time-from-datetime/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:49:22 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/?p=53</guid>
		<description><![CDATA[I would have thought that this would be fairly common knowledge but I am often asked for a quick example of how to strip off the time element of a SQL datetime type. So, here is an example followed by an explanation of how and why it works: SELECT DATEADD(d,DATEDIFF(d,0,GETDATE()),0) Technically, this doesn&#8217;t strip the [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2010/01/15/t-sql-snippet-strip-time-from-datetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-simplesyntaxhighlighter Update</title>
		<link>http://exceptionalgeeks.com/bi-curious/2009/10/29/wp-simplesyntaxhighlighter-update/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2009/10/29/wp-simplesyntaxhighlighter-update/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:24:49 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wp-simplesyntaxhighlighter]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/2009/10/29/wp-simplesyntaxhighlighter-update/</guid>
		<description><![CDATA[A new version of the core SyntaxHighlighter that wp-simplesyntaxhighlighter wraps has been released. As a result, I have released a new version of the WordPress plug-in that reflects this latest revision. You can find a quick list of the changes here.]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2009/10/29/wp-simplesyntaxhighlighter-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Revision/Version/Source Control</title>
		<link>http://exceptionalgeeks.com/bi-curious/2009/10/28/bi-revisionversionsource-control/</link>
		<comments>http://exceptionalgeeks.com/bi-curious/2009/10/28/bi-revisionversionsource-control/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:58:20 +0000</pubDate>
		<dc:creator>Pierre LaFromboise</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BI project management]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[source control]]></category>

		<guid isPermaLink="false">http://exceptionalgeeks.com/bi-curious/2009/10/28/bi-revisionversionsource-control/</guid>
		<description><![CDATA[This is a continuation on my previous rants on borrowing traditional software development concepts for a BI project. As the title suggests, the topic today is source control. No matter what you want to call it, a cornerstone of any good software project should be source control. This is pretty fundamental for software projects but [...]]]></description>
		<wfw:commentRss>http://exceptionalgeeks.com/bi-curious/2009/10/28/bi-revisionversionsource-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
